Variants
Price
Compare
Variants
Price
Compare
Model Name |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Price (On Road Delhi) | NA | ₹ 50.83 lakh - 1.60 crore | ₹ 53.30 - 65.98 lakh | ₹ 56.20 lakh | NA |
Expert Ratings | 6 / 10 | 8 / 10 | 8 / 10 | 8 / 10 | 7 / 10 |
Engine | 1969-2400 cc | 1487-3982 cc | 1395-1984 cc | 1995-1998 cc | 1997-1999 cc |
Mileage | NA | NA | 17.84-18.25 kpl | 16.05-22.69 kpl | NA |
Fuel Type | Diesel | Petrol-Electric Hybrid,Petrol,Diesel | Diesel,Petrol | Petrol,Diesel | Diesel,Petrol |
Airbags | Yes | Yes | Yes | Yes | Yes |
Transmission | Torque Converter Auto | Torque Converter Auto,Multi-Clutch Auto | Dual-Clutch Auto | Torque Converter Auto | Torque Converter Auto |
The Volvo S60 offers a variety of color options. Volvo S60 is available in a range of 8 colors. The colors offered in Volvo S60 are Rebel Blue , Bright Silver , Osmium Grey, Rich Java, Crystal White Pearl, Onyx Black, Passion Red and Magic Blue Pearl.
Should FCA discontinue the Fiat brand?