Lexus ES price is ₹ 65.47 lakh (on-road Delhi).Lexus ES comes in 1 variants.The Lexus ES Petrol-Electric Hybrid engine on road price in Delhi is ₹ 65.47 lakh.
Variants
Price
Compare
Variants
Price
Compare
Model Name | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Price (On Road Delhi) | ₹ 65.47 lakh | ₹ 69.65 lakh | ₹ 72.92 lakh - 1.76 crore | ₹ 72.00 lakh - 1.79 crore | ₹ 58.88 - 72.59 lakh |
Expert Ratings | 8 / 10 | 8 / 10 | 9 / 10 | 9 / 10 | 8 / 10 |
Engine | 2487 cc | 1969 cc | 1950-3982 cc | 1995-4395 cc | 1997-1999 cc |
Mileage | 22.37 kpl | NA | NA | 15.56-9.52 kpl | NA |
Fuel Type | Petrol-Electric Hybrid | Diesel | Petrol,Diesel | Petrol,Diesel | Diesel,Petrol |
Airbags | Yes | Yes | Yes | Yes | Yes |
Transmission | e-CVT | Torque Converter Auto | Multi-Clutch Auto,Torque Converter Auto | Torque Converter Auto | Torque Converter Auto |
Should FCA discontinue the Fiat brand?