2 This section right here contains the text that goes inside of the tooltip.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Engine 1968-2995 cc | Engine 1995-1998 cc | Engine 1997-1999 cc | Engine 1487-3982 cc | Engine 1995-1998 cc |
Mileage 13.57-19.2 kpl | Mileage 15.34-21.76 kpl | Mileage NA | Mileage NA | Mileage 16.05-22.69 kpl |
Fuel Type Petrol,Diesel | Fuel Type Petrol,Diesel | Fuel Type Diesel,Petrol | Fuel Type Petrol-Electric Hybrid,Petrol,Diesel | Fuel Type Petrol,Diesel |
Airbags Yes | Airbags Yes | Airbags Yes | Airbags Yes | Airbags Yes |
Transmission Torque Converter Auto,Dual-Clutch Auto | Transmission Torque Converter Auto | Transmission Torque Converter Auto | Transmission Torque Converter Auto,Multi-Clutch Auto | Transmission Torque Converter Auto |
Audi A5 Sportback mileage starts at 13.57 kpl and goes up to 19.2 kpl.The Audi A5 Sportback Petrol engine mileage is 13.57 kpl.The Audi A5 Sportback Diesel engine mileage is 19.2 kpl.
Fuel Type | Displacement | Transmission | Mileage |
---|---|---|---|
Petrol | 2995cc | Torque Converter Auto | 13.57kpl |
Diesel | 1968cc | Dual-Clutch Auto | 19.2kpl |
The Audi A5 Sportback offers a variety of color options. Audi A5 Sportback is available in a range of 7 colors. The colors offered in Audi A5 Sportback are Moonlight Blue, Navarra Blue, Gotland Green, Argus Brown, Daytona Grey, Matador Red and Floret Silver.
View all colours