Variants
Price
Compare
Variants
Price
Compare
Model Name | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Price (On Road Delhi) | NA | ₹ 44.85 - 50.77 lakh | NA | NA | ₹ 45.77 - 50.28 lakh |
Expert Ratings | 9 / 10 | 8 / 10 | 7 / 10 | 7 / 10 | 8 / 10 |
Engine | 1969 cc | 1995-1998 cc | 1395-1968 cc | 1991-2143 cc | 1995-1998 cc |
Mileage | NA | 15.71-20.68 kpl | 15.17-18.51 kpl | NA | 14.41-19.19 kpl |
Fuel Type | Diesel | Petrol,Diesel | Diesel,Petrol | Petrol,Diesel | Petrol,Diesel |
Airbags | Yes | Yes | Yes | Yes | Yes |
Transmission | Torque Converter Auto | Dual-Clutch Auto,Torque Converter Auto | Dual-Clutch Auto | Dual-Clutch Auto | Torque Converter Auto |
The Volvo XC40 offers a variety of color options. Volvo XC40 is available in a range of 12 colors. The colors offered in Volvo XC40 are Thunder Grey, Onyx Black, Glacier Silver, Crystal White, Fusion Red, Bursting Blue, Thunder Grey, Onyx Black, Glacier Silver, Crystal White, Fusion Red and Bursting Blue.
Should FCA discontinue the Fiat brand?