2 This section right here contains the text that goes inside of the tooltip.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() |
Engine 2956 cc | Engine 2523 cc | Engine 2179 cc |
Mileage 16 kpl | Mileage 15.4 kpl | Mileage 18.49 kpl |
Fuel Type Diesel | Fuel Type Diesel | Fuel Type Diesel |
Airbags No | Airbags No | Airbags Yes |
Transmission Manual | Transmission Manual | Transmission Manual |
Tata Sumo Gold mileage is 16 kpl.The Tata Sumo Gold Diesel engine mileage is 16 kpl.
Fuel Type | Displacement | Transmission | Mileage |
---|---|---|---|
Diesel | 2956cc | Manual | 16kpl |
The Tata Sumo Gold offers a variety of color options. Tata Sumo Gold is available in a range of 3 colors. The colors offered in Tata Sumo Gold are Arctic White, Porcelain White and Platinum Silver.
View all colours