Variants
Price
Compare
Variants
Price
Compare
Variants
Price
Compare
Model Name | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Price (On Road Delhi) | NA | NA | ₹ 13.04 - 22.42 lakh | ₹ 10.74 - 12.54 lakh | ₹ 9.02 - 14.02 lakh |
Expert Ratings | 6 / 10 | 7 / 10 | 8 / 10 | 8 / 10 | 8 / 10 |
Engine | 1461-1598 cc | 1461-1498 cc | 1396-1591 cc | 1461-1498 cc | 1197-1497 cc |
Mileage | 13.04-19.87 kpl | 14.19-20.46 kpl | 15.29-21.38 kpl | 13.87-20.37 kpl | 17-20 kpl |
Fuel Type | Diesel,Petrol | Diesel,Petrol | Diesel,Petrol | Diesel,Petrol | Diesel,Petrol |
Airbags | Yes | Yes | Yes | Yes | Yes |
Transmission | AMT Auto,Manual | Manual,CVT Auto | Manual,Torque Converter Auto | Manual | Manual |
The Nissan Terrano offers a variety of color options. Nissan Terrano is available in a range of 6 colors. The colors offered in Nissan Terrano are Pearl White, Blade Silver, Bronze Grey, Sapphire Black, Sandstone Brown and Fire Red.
Should FCA discontinue the Fiat brand?