S11 4WD (8 Seater)
S11 4WD (7 Seater)
S11 2WD (8 Seater)
S7 140 (8 Seater)
S7 140 (7 Seater)
S7 120 (8 Seater)
S7 120 (7 Seater)
S5 (9 Seater)
S9 (8 Seater)
S3 (9 Seater)
S3 (7 Seater)
S5 (7 Seater)
S9 (7 Seater)
S11 2WD (7 Seater)
Mahindra Scorpio price for the base model starts at ₹ 15.11 lakh and the top model price goes upto ₹ 19.65 lakh (on-road Delhi).Mahindra Scorpio comes in 14 variants.The Mahindra Scorpio Diesel engine on road price in Delhi ranges between ₹ 15.11 lakh - ₹ 19.65 lakh.
Variants
Price
Compare
Variants
Price
Compare
Model Name | ![]() | ![]() | ![]() |
---|---|---|---|
Price (On Road Delhi) | ₹ 15.11 - 19.65 lakh | NA | ₹ 16.48 - 20.98 lakh |
Expert Ratings | 7 / 10 | 6 / 10 | 8 / 10 |
Engine | 2179-2523 cc | 2179 cc | 1956 cc |
Mileage | 15.01-16.01 kpl | 13.9-14.1 kpl | 16.7 kpl |
Fuel Type | Diesel | Diesel | Diesel |
Airbags | Yes | Yes | Yes |
Transmission | Manual | Manual | Manual |
The Mahindra Scorpio offers a variety of color options. Mahindra Scorpio is available in a range of 4 colors. The colors offered in Mahindra Scorpio are Dsat Silver, Molten Red, Napoli Black and Pearl White.
Should FCA discontinue the Fiat brand?