2 This section right here contains the text that goes inside of the tooltip.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Engine 1493 cc | Engine 2523 cc | Engine 1493 cc | Engine 796 cc |
Mileage 16.54 kpl | Mileage 15.4 kpl | Mileage 17.33-18.04 kpl | Mileage 16.8 kpl |
Fuel Type Diesel | Fuel Type Diesel | Fuel Type Diesel | Fuel Type Petrol |
Airbags No | Airbags No | Airbags Yes | Airbags No |
Transmission Manual | Transmission Manual | Transmission AMT Auto,Manual | Transmission Manual |
Mahindra Bolero Power+ mileage is 16.54 kpl.The Mahindra Bolero Power+ Diesel engine mileage is 16.54 kpl.
Fuel Type | Displacement | Transmission | Mileage |
---|---|---|---|
Diesel | 1493cc | Manual | 16.54kpl |
The Mahindra Bolero Power+ offers a variety of color options. Mahindra Bolero Power+ is available in a range of 4 colors. The colors offered in Mahindra Bolero Power+ are Rocky Beige, Lakeside Brown, Diamond White and Mist Silver.
View all colours