Variants
Price
Compare
Variants
Price
Compare
Variants
Price
Compare
Model Name | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
Price (On Road Delhi) | NA | ₹ 6.54 - 9.97 lakh | ₹ 6.00 - 7.94 lakh | ₹ 6.94 - 9.94 lakh | ₹ 7.08 - 11.05 lakh |
Expert Ratings | 7 / 10 | 9 / 10 | 8 / 10 | 8 / 10 | 8 / 10 |
Engine | 1186-1197 cc | 1197-1248 cc | 1047-1199 cc | 1194-1498 cc | 1199-1498 cc |
Mileage | 17.36-25.4 kpl | 22-28.4 kpl | 23.84-27.28 kpl | 20.4-26.1 kpl | 19-27.4 kpl |
Fuel Type | Diesel,Petrol | Diesel,Petrol | Diesel,Petrol | Diesel,Petrol | Diesel,Petrol |
Airbags | Yes | Yes | Yes | Yes | Yes |
Transmission | Manual,Torque Converter Auto | AMT Auto,Manual | Manual,AMT Auto | Manual,Torque Converter Auto | Manual,CVT Auto |
The Hyundai Xcent offers a variety of color options. Hyundai Xcent is available in a range of 5 colors. The colors offered in Hyundai Xcent are Polar White, Sleek Silver, Star Dust, Fiery Red and Marina Blue.
Should FCA discontinue the Fiat brand?