1.4 U2 CRDi Asta (O)
1.4 U2 CRDi Asta (Dual Tone)
1.4 U2 CRDi Asta
1.4 U2 CRDi Sportz
1.4 U2 CRDi Magna Executive
1.4 U2 CRDi Era
1.2 Kappa Asta (O)
1.2 Kappa Asta CVT
1.2 Kappa Asta (Dual Tone)
1.2 Kappa Asta
1.2 Kappa Sportz
1.2 Kappa Magna Executive CVT
1.2 Kappa Magna Executive
1.2 Kappa Era
Variants
Price
Compare
Variants
Price
Compare
Variants
Price
Compare
Model Name | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
Price (On Road Delhi) | NA | ₹ 7.23 - 10.73 lakh | ₹ 8.57 - 10.56 lakh | ₹ 6.53 - 10.93 lakh |
Expert Ratings | 8 / 10 | 9 / 10 | 8 / 10 | 7 / 10 |
Engine | 1197-1396 cc | 1197 cc | 1199-1498 cc | 1197-999 cc |
Mileage | 17.4-21.76 kpl | 22.35-22.94 kpl | 18.2-27.3 kpl | 17.21-21.49 kpl |
Fuel Type | Diesel,Petrol | Petrol | Diesel,Petrol | Diesel,Petrol |
Airbags | Yes | Yes | Yes | Yes |
Transmission | Manual,CVT Auto | AMT Auto,Manual | Manual,CVT Auto | Manual,Dual-Clutch Auto |
Should FCA discontinue the Fiat brand?