2 This section right here contains the text that goes inside of the tooltip.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Engine 1197-1396 cc | Engine 1197 cc | Engine 1199-1498 cc | Engine 1197-999 cc |
Mileage 17.4-21.76 kpl | Mileage 22.35-22.94 kpl | Mileage 18.2-27.3 kpl | Mileage 17.21-21.49 kpl |
Fuel Type Diesel,Petrol | Fuel Type Petrol | Fuel Type Diesel,Petrol | Fuel Type Diesel,Petrol |
Airbags Yes | Airbags Yes | Airbags Yes | Airbags Yes |
Transmission Manual,CVT Auto | Transmission AMT Auto,Manual | Transmission Manual,CVT Auto | Transmission Manual,Dual-Clutch Auto |
Hyundai Elite i20 mileage starts at 17.4 kpl and goes up to 21.76 kpl.The Hyundai Elite i20 Petrol engine mileage starts at 17.4 kpl and goes up to 18.24 kpl.The Hyundai Elite i20 Diesel engine mileage is 21.76 kpl.
Fuel Type | Displacement | Transmission | Mileage |
---|---|---|---|
Petrol | 1197cc | CVT Auto | 17.4kpl |
Petrol | 1197cc | Manual | 18.24kpl |
Diesel | 1396cc | Manual | 21.76kpl |